Loan Rates
Loan Rates Effective 09/23/2025
Rates are subject to change. Rates may vary based on credit score and other factors. Down payment may apply. Membership eligibility is required.
| Closed-End Loans | Rate | APR | Term | Per $1000 Borrowed |
|---|---|---|---|---|
| Auto – New | 4.74 | 4.74 | 36 | $ 29.85 |
| Auto – New | 4.74 | 4.74 | 48 | $ 22.91 |
| Auto – New | 4.74 | 4.74 | 60 | $18.75 |
| Auto – New | 4.74 | 4.74 | 72 | $ 15.98 |
| Auto – New | 4.74 | 4.74 | 84 | $ 14.01 |
| Select vehicles only. Optional 3 yr balloon on 72 and 84 month terms. Actual loan rate may vary based on credit score and other factors. Rate above includes a .25% deduction for automatic payments. | ||||
| Auto – 2021 or Newer | 4.74 | 4.74 | 36 | $ 29.85 |
| Auto – 2021 or Newer | 4.74 | 4.74 | 48 | $ 22.91 |
| Auto – 2021 or Newer | 4.74 | 4.74 | 60 | $ 18.75 |
| Auto – 2020- Older | 4.74 | 4.74 | 36 | $ 29.85 |
| Recreational | 4.74 | 4.74 | 60 | $ 18.75 |
| Recreational – Used | 4.74 | 4.74 | 60 | $ 18.75 |
| Personal – Under $1000.00 | 15.05 | 15.05 | 36 | $ 34.70 |
| Personal – $1000.00 or more | 11.05 | 11.05 | 36 | $ 32.77 |
| Actual loan rate may vary based on credit score and other factors. No credit union fees apply. Rate above includes a .25% deduction for automatic payments. | ||||
Kwik Cash – Open Line of Credit (fixed)
| Rate | APR |
|---|---|
| 9.00 | 9.00 |
| No Fees Apply | |
Mortgages
| Fixed Rate * | Rate | APR | Term | Per $1000 Borrowed |
|---|---|---|---|---|
| 15 Year Fixed | 6.49 | 6.49 | 180 | $ 8.71 |
| 10 Year Fixed | 6.29 | 6.29 | 120 | $ 11.35 |
| 7 Year Fixed | 6.19 | 6.19 | 84 | $ 14.85 | *First Mortgage - Primary Residence Only |
1st Mortgage – 3 Year Arm (Adjusted Rate Mortgage)
Contact our loan department for rates on the best program that fits your needs
2nd Mortgage – 3 Year Arm (Adjusted Rate Mortgage)
Contact our loan department for rates on the best program that fits your needs
Home Equity – Open Line of Credit
| Current Rate | APR |
|---|---|
| 8.25 | 8.25 |
| Recording and Title Fee Search may apply. Maximum APR that may be imposed is 12%. Variable rates are subject to change. | |
Share Secured
| Rate | APR |
|---|---|
| 5.50 | 5.50 |
| No Fees Apply | |