Web Banking Login
Authorized
Users Only

oakdalecu.mobi

Learn More
Quick Links
Loan Rates
Loan Rates Effective 03/27/2018
Rates are subject to change. Rates may vary based on credit score and other factors. Down payment may apply. Membership eligibility is required.
APR=Annual Percentage Rate
Closed-End Loans | Rate | APR | Term | Per $1000 Borrowed | |
Rates as low as: | |||||
Auto – New | 2.74 | 2.74 | 36 | $ 28.96 | Calculator |
Auto – New | 2.74 | 2.74 | 48 | $ 22.02 | Calculator |
Auto – New | 2.74 | 2.74 | 60 | $ 17.85 | Calculator |
Auto – New | 2.74 | 2.74 | 72 | $ 15.08 | Calculator |
Auto – New | 2.74 | 2.74 | 84 | $ 13.10 | Calculator |
Select vehicles only. Optional 3 yr balloon on 72 and 84 month terms. Actual loan rate may vary based on credit score and other factors. Rate above includes a .25% deduction for automatic payments. | |||||
Rates as Low as: | |||||
Auto – 2014 or Newer | 3.24 | 3.24 | 36 | $ 29.18 | Calculator |
Auto – 2014 or Newer | 3.24 | 3.24 | 48 | $ 22.24 | Calculator |
Auto – 2014 or Newer | 3.24 | 3.24 | 60 | $ 18.07 | Calculator |
Auto – 2013- Older | 3.74 | 3.74 | 36 | $ 29.40 | Calculator |
Recreational | 3.74 | 3.74 | 60 | $ 18.30 | Calculator |
Recreational – Used | 3.74 | 3.74 | 60 | $ 18.30 | Calculator |
Personal – Under $1000.00 | 11.55 | 11.55 | 36 | $ 32.99 | Calculator |
Personal – $1000.00 or more | 7.55 | 7.55 | 36 | $ 31.12 | Calculator |
Actual loan rate may vary based on credit score and other factors. No credit union fees apply. Rate above includes a .25% deduction for automatic payments. |
Kwik Cash – Open Line of Credit (fixed)
Rate | APR |
9.00 | 9.00 |
No Fees Apply |
1st Mortgage – 3 Year Arm (Adjusted Rate Mortgage)
Contact our loan department for rates on the best program that fits your needs | ||||
2nd Mortgage – 3 Year Arm (Adjusted Rate Mortgage)
Contact our loan department for rates on the best program that fits your needs | ||||
Home Equity – Open Line of Credit
Current Rate | APR |
5.75 | 5.75 |
Recording and Title Fee Search may apply | |
Maximum APR that may be imposed is 12% Variable rates are subject to change |
Share Secured – Open Line of Credit
Rate | APR | |
5.00 | 5.00 | |
No Fees Apply |
Secure Applications
- Loan Application
- Savings Application
- Checking Application
- Certificate of Deposit Application
- Business Checking Application
- ATM / Visa Debit Card Application
*As an added security measure, your online application will time-out after 20 minutes if left unattended.