Our Financials
| Asset | Amount |
|---|---|
| Cash | 2,099,260 |
| Personal Loans (Net) | 43,058,630 |
| Real Estate Loans | 24,424,698 |
| Allowance for Loan Loss | -95,516 |
| Accrued Income | 148,140 |
| Investments | 54,951,265 |
| Pre-Paid Expenses | 141,456 |
| Fixed Assets | 2,981,990 |
| Other Assets | -157,934 |
| Total Assets | $127,551,989 |
| Liabilities | Amount |
|---|---|
| Regular Savings (Shares) | 53,381,806 |
| Christmas Savings | 38,897 |
| Individual Retirement Accounts | 6,127,419 |
| 1st Insured Money Market | 3,318,503 |
| Certificates of Deposit | 9,642,115 |
| Share Draft | 37,345,340 |
| Accrued Dividends | 14,326 |
| Regular Reserve | 1,801,531 |
| Other Reserves | 14,355,368 |
| Other Liabilities/Notes Payable | 1,526,684 |
| Deferred Credits | 0 |
| Total Liabilities | $127,551,989 |
| Income Type | Amount |
|---|---|
| Interest on Loans | 3,498,071 |
| Interest on Investments | 1,840,779 |
| Other Income | 1,253,059 |
| Total Income | $6,591,909 |
| Expense Type | Amount |
|---|---|
| Salaries and Related Expenses | 1,662,815 |
| Member Insurance | 14,980 |
| Promotion and Education | 104,566 |
| Office Operations | 1,321,531 |
| Office Occupancy | 254,433 |
| Professional Services | 175,358 |
| Other Expenses | 36,646 |
| Cost of Funds | 472,529 |
| (Dividends to Members) | |
| Total Expenses | $4,042,858 |
| Distribution of Net Income | Amount |
|---|---|
| To Undivided Earnings | 2,549,051 |
| Total Net Income | $2,549,051 |
| Growth Highlights | Savings | Loans | Assets |
|---|---|---|---|
| 2025 | 109,854,081 | 67,483,327 | 127,551,989 |
| 2024 | 103,135,503 | 69,958,303 | 117,601,029 |
| 2023 | 98,002,303 | 69,141,463 | 110,426,337 | 2022 | 101,729,090 | 63,289,677 | 111,546,664 |